| 1st Male | M. Birkett | 47.21 |
| 2nd Male | N. Churchill | 49.31 |
| 1st Male 40-45 | K. Postings | 52.24 |
| 1st Male 45-50 | R. Nichols | 48.01 |
| 1st Male 50-55 | R. Johnson | 49.08 |
| 1st Male 55-60 | I. Hill 55-60 | 51.37 |
| 1st Lady | J. Hill | 55.55 |
| 1st Lady 35-40 | C. Leedham | 61.55 |
| 1st Lady 40-45 | L. Roberts | 61.55 |
GRAND PRIX
| 1st Male | S. Bujdoso |
| 2nd Male | N. Churchill |
| 3rd Male | G. Farnell |
| 1st Lady | J.Hill |
| 2nd Lady | C. Leedham |
CROSS COUNTRY
| Overall Winner | R. Nichols |
| Cross Country Challenge | T. Simms |
CLUB MEMBER OF THE YEAR
COMEDY CUP
Now known as 'Dave the Rail', having recently run into some railings, he is a worthy winner.